Varberg International
MCR Open 2026
22–23 August 2026 Varberg, Sweden
Register to the competition here >> REGISTRATION
Varberg International MCR Open 2026
Date: 22–23 August 2026 Varberg, Sweden
Venue: Folkets hus, Magasinsgatan 17, 432 45 Varberg Sweden.
Registration: Using the online form. Please include: name and country, EMA ID if you have one. You can find your ID on the European rankings lists. If you don’t have one yet, you will receive one after the tournament.
Registration Fee: Without lunch: 400 SEK (including coffee/tea and snacks) With lunch: 600 SEK
Payment
If you have Swish (Swedish electronic payment service), you can pay to 0737657506 (Martin Erlandsson).
Otherwise via bank transfer:
Name: Martin Erlandsson
IBAN: SE0450000000050130036404
BIC: ESSESESSXXX
Address: SEB, 106 40 Stockholm
Cash payment on site will also be possible. Players who have not paid a few weeks before the tournament will be asked to confirm their participation in advance.
Social & Accommodation
Saturday afternoon there will be an optional dinner. More information will follow. There are several restaurants and stores within walking distance of the venue.
Tournament Details
Number of participants: Max 80 players. In case the maximum number of registrations is reached, a waiting list will be kept.
Deadline: 1st of August 2026, after which we only accept registrations in groups of four.
Contact: [email protected], phone: +46 737 657 506
Rules: International Mahjong Competition Rules (MCR) Prizes: Top 3 players Referee: TBA EMA Observer: TBA
Register to the competition here >> REGISTRATION
Schedule
Saturday
-
08:50–09:30Registration & Opening
-
09:30–11:25Session 1
-
11:25–11:45Break
-
11:45–13:40Session 2
-
13:40–14:40Lunch
-
14:40–16:35Session 3
-
16:35–16:55Break
-
16:55–18:50Session 4
Sunday
-
08:30–09:00Opening
-
09:00–10:55Session 5
-
10:55–11:15Break
-
11:15–13:10Session 6
-
13:10–14:10Lunch
-
14:10–16:05Session 7
-
16:05–17:00Award Ceremony
Register to the competition here >> REGISTRATION
Registered players
| # | Name | EMA ID | Country | Lunch | Confirmed |
|---|---|---|---|---|---|
| 1 | Marianne Andersson | 09990236 | 🇸🇪 | Yes | ✓ |
| 2 | Jack Main | 08100743 | 🇳🇱 | Yes | ✓ |
| 3 | Anders Bengtsson | 09990203 | 🇸🇪 | Yes | ✓ |
| 4 | Alma Klasson | 09990177 | 🇸🇪 | No | ✓ |
| 5 | Stina Nilsson | 09990210 | 🇸🇪 | No | ✓ |
| 6 | Marie Norgren | 09990174 | 🇸🇪 | No | ✓ |
| 7 | Pia Larsson | 09990232 | 🇸🇪 | No | ✓ |
| 8 | Ulrika Bohlin | 09990211 | 🇸🇪 | Yes | ✓ |
| 9 | Marina Klasson | 09990173 | 🇸🇪 | No | ✓ |
| 10 | Rainbow Andin | 09990185 | 🇸🇪 | Yes | ✓ |
| 11 | Martin Erlandsson | 09990166 | 🇸🇪 | Yes | ✓ |
| 12 | Dan Malmberg | 09990172 | 🇸🇪 | Yes | ✓ |
| 13 | Johan Eklund | 09990170 | 🇸🇪 | Yes | ✓ |
| 14 | Karin Eklund | 09990169 | 🇸🇪 | Yes | ✓ |
| 15 | Ingrid-Maria Erlandsson | 09990165 | 🇸🇪 | Yes | ✓ |
| 16 | Ulf Tylestrand | 09990222 | 🇸🇪 | Yes | ✓ |
| 17 | Ksenia Trishina | 0990127 | 🇸🇪 | Yes | ✓ |
| 18 | Elizabeth Toucas | 12000001 | 🇵🇹 | Yes | ✓ |
| 19 | Gustaf Wilén | 09990159 | 🇸🇪 | Yes | ✓ |
| 20 | Susanne Noltmyr | 099900180 | 🇸🇪 | No | ✓ |
| 21 | Marco Montebelli | 07000018 | 🇮🇹 | Yes | ✓ |
| 22 | Serena Porrati | 07000021 | 🇮🇹 | Yes | ✓ |
| 23 | Pietro Montebelli | 07000223 | 🇮🇹 | Yes | ✓ |
| 24 | Kim Johansson | 09990114 | 🇸🇪 | Yes | ✓ |
| 25 | Jessica Andersson | 09990246 | 🇸🇪 | Yes | ✓ |
| 26 | Margareta Wilhelmsson | 09990247 | 🇸🇪 | Yes | ✓ |
| 27 | Maria Hallberg | 09990231 | 🇸🇪 | Yes | ✓ |
| 28 | Kerstin Björkman | 09990244 | 🇸🇪 | Yes | ✓ |
| 29 | Jan Björkman | 09990245 | 🇸🇪 | Yes | ✓ |
| 30 | Marie Lundberg | 09990251 | 🇸🇪 | Yes | ✓ |
| 31 | Elisabet Thomas | 09990250 | 🇸🇪 | Yes | ✓ |
| 32 | Bibbi Zhang | 09990112 | 🇸🇪 | No | ✓ |
| 33 | Caroline Norén | 09990104 | 🇸🇪 | No | ✓ |
| 34 | Sofia Farran-Lee | 09990171 | 🇸🇪 | Yes | ✓ |
| 35 | Lili LiLin | 09990242 | 🇸🇪 | Yes | ✓ |
| 36 | Valentina Cerra | 07000152 | 🇮🇹 | Yes | ✓ |
| 37 | Giacomo Feruzzi | 07000035 | 🇮🇹 | Yes | ✓ |
